Quantcast
Channel: Komentar untuk Farhansyaddad weblog
Viewing all articles
Browse latest Browse all 1030

Komentar di Informasi PPDB Online Kota Bogor oleh dwikiwahyu

$
0
0

Daftar Siswa DITERIMA
Peringkat No Peserta UN Nama Siswa Nilai UN Prestasi Jumlah Skor Sekolah
Pilihan
1 2
1 11402042650525 RIFDA ADISTY 29.10 12.66 41.76 SMPN 1 BOGOR SMPN 4 BOGOR
2 11402042011832 BRAMANTIO AUFAR RAHMAT UTOMO 28.65 12.66 41.31 SMPN 1 BOGOR
3 11402042650258 RIZKY TSANY KURNIADI 28.55 12.66 41.21 SMPN 1 BOGOR SMPN 4 BOGOR
4 11499010010098 SITI NADHIRA SULAIMAN 26.35 13.50 39.85 SMPN 1 BOGOR
5 11402130710116 Muhammad Rizky Ananda 27.95 10.97 38.92 SMPN 1 BOGOR
6 11402041471352 MUHAMMAD REZA AULIA MUMTAZ 27.80 10.97 38.77 SMPN 1 BOGOR SMPN 6 BOGOR
7 11402041881147 NAJIYAH NURUL FAIZAH 28.00 10.13 38.13 SMPN 1 BOGOR SMPN 4 BOGOR
8 11402042650329 ALMA LARASATI 28.60 8.10 36.70 SMPN 1 BOGOR SMPN 4 BOGOR
9 11402042011485 SHAFIRA RESTU PRANINDYA 27.20 8.44 35.64 SMPN 1 BOGOR
10 11402040390054 ARYA DIVA PRADHANA 26.95 7.59 34.54 SMPN 1 BOGOR SMPN 5 BOGOR
11 11402042771245 FAHMI AKMAL ZAIN 27.90 6.30 34.20 SMPN 1 BOGOR SMPN 5 BOGOR
12 11402130650169 Ilman Hanif Jafroghin 27.00 6.75 33.75 SMPN 1 BOGOR
13 11402040180027 ANNISA NUR FADHILAH 29.35 4.22 33.57 SMPN 1 BOGOR SMPN 5 BOGOR
14 11402042770632 AULIA PRATHIWI 26.60 6.30 32.90 SMPN 1 BOGOR
15 11402041231192 ANNISA VANIA ARDHININGRUM 28.60 4.22 32.82 SMPN 1 BOGOR SMPN 5 BOGOR
16 11402041231023 KHANSA ARIQAH NURAISYAH 28.60 4.22 32.82 SMPN 1 BOGOR SMPN 5 BOGOR
17 11402042770543 RIZKITAAMA ARIF WIRAKUSUMAH 26.35 6.30 32.65 SMPN 1 BOGOR
18 11402041870152 GHEFIRA NUR FATIMAH WIDYASARI 28.20 4.22 32.42 SMPN 1 BOGOR SMPN 4 BOGOR
19 11402041980134 KHANSA KRASIBAYYA DIANDRA 27.60 4.22 31.82 SMPN 1 BOGOR
20 11402041231165 ADINDA JASMINE SAFANNAH 28.40 3.38 31.78 SMPN 1 BOGOR SMPN 5 BOGOR
21 11402130730427 TIMOTHY AUSTIN MARCH BAHAL 27.55 4.22 31.77 SMPN 1 BOGOR
22 11402041710818 Salma Najmi Dhaniswari 28.15 3.38 31.53 SMPN 1 BOGOR SMPN 4 BOGOR
23 11402042771538 DAFFA ZHAFARI ARIADI 27.30 4.22 31.52 SMPN 1 BOGOR
24 11402041230934 AXELIA OLIANA SILVA KOLINA 28.60 2.53 31.13 SMPN 1 BOGOR SMPN 4 BOGOR
25 11402040180036 RIZKY ANANTA PUTRA 29.35 1.69 31.04 SMPN 1 BOGOR SMPN 5 BOGOR
26 11402041980392 FAIZ ABDILLAH VIANTO 28.30 2.70 31.00 SMPN 1 BOGOR SMPN 4 BOGOR
27 11402042011378 MUHAMMAD RAFI TAUFIQULHAKIM 26.50 4.22 30.72 SMPN 1 BOGOR SMPN 4 BOGOR
28 11402042771094 RIZKITAAMI AZQI HADIKUSUMAH 24.40 6.30 30.70 SMPN 1 BOGOR
29 11402041030809 OKEU NURLIHASYA 28.95 1.69 30.64 SMPN 1 BOGOR SMPN 2 BOGOR
30 11402041250258 RIVALDO HARTANTO 28.10 2.53 30.63 SMPN 1 BOGOR SMPN 4 BOGOR
31 11402042010205 KEVIN RAIMADHA ARDHANA DJAHARUS 28.70 1.80 30.50 SMPN 1 BOGOR SMPN 4 BOGOR
32 11402041030516 PUTRI RAHMADANI AYUNINGTIAS 29.55 0.90 30.45 SMPN 1 BOGOR SMPN 2 BOGOR
33 11402040181174 IRZHAFARINA ALDAYONDRI 28.75 1.69 30.44 SMPN 1 BOGOR SMPN 5 BOGOR
34 11402042010418 AULIA DHARA PERMATASARI 28.65 1.69 30.34 SMPN 1 BOGOR SMPN 4 BOGOR
35 11402041230605 ALAIA LAYLA SABEERA SUSENOPUTERI 28.60 1.69 30.29 SMPN 1 BOGOR SMPN 5 BOGOR
36 11402041231458 THARIQ ZHAFRAN SATYAGRAHA 28.60 1.69 30.29 SMPN 1 BOGOR SMPN 5 BOGOR
37 11402042010729 SARAH NAILA RAHMA 27.75 2.53 30.28 SMPN 1 BOGOR
38 11402130130143 Akbar Causar Surya Putra 26.05 4.22 30.27 SMPN 1 BOGOR
39 11402042020587 SYAHRAN YASYFI 26.65 3.60 30.25 SMPN 1 BOGOR SMPN 4 BOGOR
40 11402040180205 MUHAMMAD NALENDRA BIMANTARA 29.35 0.84 30.19 SMPN 1 BOGOR SMPN 5 BOGOR
41 11402041031218 MUHAMMAD NAUFAL NAVEKI 28.45 1.69 30.14 SMPN 1 BOGOR SMPN 2 BOGOR
42 11402321880756 SABRINA SAPUTRI 27.60 2.53 30.13 SMPN 1 BOGOR
43 11402042650383 FAHIRANIA SEKARAYU ASTAWAN 28.40 1.69 30.09 SMPN 1 BOGOR SMPN 4 BOGOR
44 11402041230027 ALTAFA GHANAYA RAMADYA WIKRAMA 28.35 1.69 30.04 SMPN 1 BOGOR SMPN 4 BOGOR
45 11402042011796 NUR RIZKI MUZAKKI 29.10 0.90 30.00 SMPN 1 BOGOR
46 11402042151343 NURFATIMAH AMANY 28.30 1.69 29.99 SMPN 1 BOGOR SMPN 8 BOGOR
47 11402040180658 DAFFA RIZKY PRATAMA 29.10 0.84 29.94 SMPN 1 BOGOR SMPN 5 BOGOR
48 11402130670214 Ni Putu Ramadinda Mahasitadewi 28.05 1.80 29.85 SMPN 1 BOGOR
49 11402042010596 LYSIA LATHIFA 28.15 1.69 29.84 SMPN 1 BOGOR
50 11402040390827 ADZIN RAMADHAN SUHARYADI 28.00 1.69 29.69 SMPN 1 BOGOR SMPN 4 BOGOR
51 11402041030223 NURUL LUTFIYYAH INDRA 28.70 0.90 29.60 SMPN 1 BOGOR SMPN 2 BOGOR
52 11402041981183 ARINI RAISSA ARINTOKO 28.65 0.90 29.55 SMPN 1 BOGOR SMPN 5 BOGOR
53 11402040180854 NOORAZKA ATHALLAH ANARGYA 29.55 0.00 29.55 SMPN 1 BOGOR SMPN 4 BOGOR
54 11402042010063 ARRIQ RIDHO BRAMANTYO 28.65 0.90 29.55 SMPN 1 BOGOR
55 11402040180934 ASTRID DEWANTI NUGROHO 29.55 0.00 29.55 SMPN 1 BOGOR SMPN 5 BOGOR
56 11402040180987 Tsurayya Fathma Zahra 29.55 0.00 29.55 SMPN 1 BOGOR
57 11402042010765 SYAHARANI MARTIZA HAKIM 27.75 1.80 29.55 SMPN 1 BOGOR SMPN 4 BOGOR
58 11402040181005 NUR ANNISA ANNAFIAH 29.55 0.00 29.55 SMPN 1 BOGOR SMPN 5 BOGOR
59 11402042010978 MOCHAMMAD FARANDHI SHIKA ALGINATA 28.65 0.90 29.55 SMPN 1 BOGOR
60 11402042010409 ZAHRA AFRILA GEA SUCIA 28.65 0.90 29.55 SMPN 1 BOGOR SMPN 4 BOGOR
61 11402040180818 NISA FITRIANI FASYA 29.55 0.00 29.55 SMPN 1 BOGOR SMPN 4 BOGOR
62 11402042440116 DHIA ZAIDAN MACHMUD 27.75 1.69 29.44 SMPN 1 BOGOR SMPN 8 BOGOR
63 11402041231236 AVINA TAZKIA 28.60 0.84 29.44 SMPN 1 BOGOR SMPN 3 BOGOR
64 11402042011476 SALSABILA HANA ZYRIA TANJUNG 28.55 0.84 29.39 SMPN 1 BOGOR SMPN 4 BOGOR
65 11402040180169 HERLAMBANG PRASETYA PUTRA 29.35 0.00 29.35 SMPN 1 BOGOR SMPN 5 BOGOR
66 11402040180089 FATIMA AZZAHRA 29.35 0.00 29.35 SMPN 1 BOGOR SMPN 5 BOGOR
67 11402040180107 DIELSYAH EFPRI IDUL FITRAH 29.35 0.00 29.35 SMPN 1 BOGOR SMPN 2 BOGOR
68 11402042650534 RIZKY AMALIA 29.35 0.00 29.35 SMPN 1 BOGOR SMPN 4 BOGOR
69 11402040180507 HAFIDZ ARIFIN 29.30 0.00 29.30 SMPN 1 BOGOR SMPN 4 BOGOR
70 11402040180978 ARINA QINTHARA PRAMESTI 29.30 0.00 29.30 SMPN 1 BOGOR SMPN 5 BOGOR
71 11402040180098 RAFLY GYMNASTIAR 29.30 0.00 29.30 SMPN 1 BOGOR SMPN 5 BOGOR
72 11402040180418 MUHAMMAD ADYA RAIHAN 29.30 0.00 29.30 SMPN 1 BOGOR SMPN 5 BOGOR
73 11402040180472 SUHANDOYO PRAYOGA 29.30 0.00 29.30 SMPN 1 BOGOR SMPN 5 BOGOR
74 11402040180489 SHINTA WULANSARI 29.30 0.00 29.30 SMPN 1 BOGOR SMPN 2 BOGOR
75 11402042280152 KRISNA HERDIANA 27.60 1.69 29.29 SMPN 1 BOGOR SMPN 4 BOGOR
76 11402042011565 MUHAMMAD DIRA KURNIA 27.45 1.80 29.25 SMPN 1 BOGOR
77 11402041031014 SITI ISMI YULANDARI 28.35 0.90 29.25 SMPN 1 BOGOR SMPN 2 BOGOR
78 11402042011494 SHALIHA RATIH DHANESWARI 27.55 1.69 29.24 SMPN 1 BOGOR SMPN 4 BOGOR
79 11402042650685 MUHAMMAD BINTANG NAUFAL 27.55 1.69 29.24 SMPN 1 BOGOR SMPN 4 BOGOR
80 11402041230587 ZAKIA DAVINA RIADI 29.20 0.00 29.20 SMPN 1 BOGOR SMPN 2 BOGOR
81 11402042010098 DAFA PUTRA FUSIANTO 27.40 1.80 29.20 SMPN 1 BOGOR SMPN 4 BOGOR
82 11402130670232 olivia patricia 29.20 0.00 29.20 SMPN 1 BOGOR
83 11402041471183 ANNISYA AYU AZZAHRAH 27.50 1.69 29.19 SMPN 1 BOGOR SMPN 4 BOGOR
84 11402042650703 MUHAMMAD NABIL ARIF ARNAZ 27.35 1.80 29.15 SMPN 1 BOGOR SMPN 5 BOGOR
85 11402041031227 RHENDY PUTRA ANABRANG 28.25 0.90 29.15 SMPN 1 BOGOR SMPN 2 BOGOR
86 11402041030383 RHISTYANI WIJAYA 28.25 0.90 29.15 SMPN 1 BOGOR SMPN 3 BOGOR
87 11402040181014 ZAHRA NABILA MARWAH RAMIZAH 29.15 0.00 29.15 SMPN 1 BOGOR SMPN 5 BOGOR
88 11402040181094 HANIFAH ARUM SALMA FIKRIYAH 29.15 0.00 29.15 SMPN 1 BOGOR
89 11402040430063 DAFFA FATHANI ADILA 29.15 0.00 29.15 SMPN 1 BOGOR SMPN 5 BOGOR
90 11402042011325 LAKSMITA WIDYA RAMADHANI 28.25 0.90 29.15 SMPN 1 BOGOR SMPN 5 BOGOR
91 11402040180667 GHEANDRA EL HILMIZA 29.10 0.00 29.10 SMPN 1 BOGOR SMPN 4 BOGOR
92 11402040180703 REYHAN SHAH IZZA ANDITO 29.10 0.00 29.10 SMPN 1 BOGOR SMPN 4 BOGOR
93 11402040180845 ANNISA AYU RAHMADIANI 29.10 0.00 29.10 SMPN 1 BOGOR SMPN 5 BOGOR
94 11402041031076 DEWI RORO ARUM HUSNUL CHOTIMAH 29.10 0.00 29.10 SMPN 1 BOGOR SMPN 2 BOGOR
95 11402040180152 FATHIYAH GIAN NURWAVA 29.10 0.00 29.10 SMPN 1 BOGOR SMPN 4 BOGOR
96 11402041471298 IKRAM DEVARO ALHAR 27.40 1.69 29.09 SMPN 1 BOGOR SMPN 4 BOGOR
97 11402042010534 GHINA KHANSA AULIA 29.05 0.00 29.05 SMPN 1 BOGOR SMPN 4 BOGOR
98 11402040660089 AHMAD YUSUF FIRDAUS 29.05 0.00 29.05 SMPN 1 BOGOR
99 11402040180898 FATHINA AMALIA AMRIAL 29.05 0.00 29.05 SMPN 1 BOGOR SMPN 5 BOGOR
100 11402040180543 NISOYAWA PASKAHINO GULO 29.05 0.00 29.05 SMPN 1 BOGOR SMPN 5 BOGOR
101 11402040180596 NATHANAEL KENNY 29.05 0.00 29.05 SMPN 1 BOGOR SMPN 5 BOGOR
102 11402041230534 NUR AINI SALSABILA 29.00 0.00 29.00 SMPN 1 BOGOR SMPN 5 BOGOR
103 11402041230338 ARIQ ATTHALLAH GADAFI 29.00 0.00 29.00 SMPN 1 BOGOR SMPN 4 BOGOR
104 11402016170225 IVA GINNY MULYANI 29.00 0.00 29.00 SMPN 1 BOGOR
105 11402042010089 AURA PIJAR MATAHATI 28.10 0.90 29.00 SMPN 1 BOGOR SMPN 4 BOGOR
106 11402041230996 HAFSAH CENDRA KIRANA 29.00 0.00 29.00 SMPN 1 BOGOR SMPN 4 BOGOR
107 11402131141409 GRISELDA SANDRA 29.00 0.00 29.00 SMPN 1 BOGOR
108 11402131141481 MUHAMMAD ASKAR PRADANA 29.00 0.00 29.00 SMPN 1 BOGOR
109 11402040080036 ADILLA RAHMA HAYATI 27.30 1.69 28.99 SMPN 1 BOGOR SMPN 5 BOGOR
110 11402042140347 ADLAN ADI RAMADHAN 27.30 1.69 28.99 SMPN 1 BOGOR SMPN 2 BOGOR
111 11402041031129 NUR AIDA INDRIANI 28.05 0.90 28.95 SMPN 1 BOGOR SMPN 2 BOGOR
112 11402040720596 KRISNA BAYU 28.05 0.90 28.95 SMPN 1 BOGOR
113 11402042790134 HAFIDH ALIYUDIN FAHMI 28.05 0.90 28.95 SMPN 1 BOGOR SMPN 5 BOGOR
114 11402041711698 Dhea Kamilla 28.95 0.00 28.95 SMPN 1 BOGOR SMPN 4 BOGOR
115 11402040181112 FEBY AMANDA 28.95 0.00 28.95 SMPN 1 BOGOR
116 11402041230098 DHIA WITA NADHIFA 28.10 0.84 28.94 SMPN 1 BOGOR SMPN 2 BOGOR
117 11402041970089 CYNDI NATASYA 28.90 0.00 28.90 SMPN 1 BOGOR SMPN 5 BOGOR
118 11402040180605 FATHYA SHAFRINA KARYADI 28.90 0.00 28.90 SMPN 1 BOGOR SMPN 5 BOGOR
119 11402040430054 Ayu Nisrina Aqilah 28.90 0.00 28.90 SMPN 1 BOGOR SMPN 2 BOGOR
120 11402041980969 AQMARINA NAZMI MAOLANA 28.90 0.00 28.90 SMPN 1 BOGOR SMPN 4 BOGOR
121 11402040430489 Zaydan Zulfan Muamar 28.90 0.00 28.90 SMPN 1 BOGOR SMPN 5 BOGOR
122 11402041900178 Larisha Kirana Maharani 28.85 0.00 28.85 SMPN 1 BOGOR
123 11402131141645 SAIFANAH BARIZAH MULYA 28.85 0.00 28.85 SMPN 1 BOGOR
124 11402016170070 BAGJA ANUGRAH DEWANGGA 28.85 0.00 28.85 SMPN 1 BOGOR
125 11402073630089 AYUDYA WIDOWATI 28.85 0.00 28.85 SMPN 1 BOGOR
126 11402042650409 GALUH LINTANG KENCANA 28.85 0.00 28.85 SMPN 1 BOGOR SMPN 4 BOGOR
127 11402130290214 Hikari Izumi Kezia Edwina La\’lang 28.85 0.00 28.85 SMPN 1 BOGOR
128 11402041471378 MUHAMMAD KENSHIN HIMURA MAHMUDDIN 28.00 0.84 28.84 SMPN 1 BOGOR SMPN 4 BOGOR
129 11402016170034 ANGGARA KUSUMA PUTRA 28.80 0.00 28.80 SMPN 1 BOGOR
130 11402041230569 SABRINA MUJAHDILA TASHDIQA 28.80 0.00 28.80 SMPN 1 BOGOR SMPN 5 BOGOR
131 11402042680578 ABEL EARNESTA CHRISTOPHER HARYANTO 28.80 0.00 28.80 SMPN 1 BOGOR
132 11402041230578 WA ODE FARADIBA NABIEL NURHUDA 28.80 0.00 28.80 SMPN 1 BOGOR SMPN 7 BOGOR
133 11402042300036 ADISTI RAMADHANTI 28.80 0.00 28.80 SMPN 1 BOGOR SMPN 4 BOGOR
134 11402041230214 NAURA HAYFANEDA 28.80 0.00 28.80 SMPN 1 BOGOR SMPN 2 BOGOR
135 11402104540027 ADIBA SHAKILA ATMARI 28.80 0.00 28.80 SMPN 1 BOGOR
136 11402040180383 HAFIZAH SALSABILA 28.80 0.00 28.80 SMPN 1 BOGOR SMPN 5 BOGOR
137 11402104540190 NABILLA ALIYYAH ZAHRA 28.80 0.00 28.80 SMPN 1 BOGOR
138 11402041231396 MUHAMMAD IQBAL HADI RINALDO 28.80 0.00 28.80 SMPN 1 BOGOR SMPN 3 BOGOR
139 11402040480525 AZRIEL BARUNA 27.95 0.84 28.79 SMPN 1 BOGOR SMPN 7 BOGOR
140 11402040880063 ARIQ ARROBBANI YUSUF 28.75 0.00 28.75 SMPN 1 BOGOR SMPN 7 BOGOR
141 11402040880072 BINTANG ADHYAKSA RAMADHAN 28.75 0.00 28.75 SMPN 1 BOGOR SMPN 7 BOGOR
142 11402041230383 KYLA MAHIRA SALSABILA 28.75 0.00 28.75 SMPN 1 BOGOR SMPN 4 BOGOR
143 11402041880285 AUDITA FATHYARINI KAIFA 28.75 0.00 28.75 SMPN 1 BOGOR SMPN 4 BOGOR
144 11402040181129 GHIFAR DHIA ATHALLAH 28.75 0.00 28.75 SMPN 1 BOGOR SMPN 5 BOGOR
145 11402041981094 ALDIRA REYSHA AYUMI 27.05 1.69 28.74 SMPN 1 BOGOR SMPN 4 BOGOR
146 11402042771405 ZAIDAN FERRO ALTHAF FARIED 27.80 0.90 28.70 SMPN 1 BOGOR
147 11402132290285 Muhammad Eldico rizkyta aria 28.70 0.00 28.70 SMPN 1 BOGOR
148 11402042730712 Yulinda Rahadatul Nabila 28.70 0.00 28.70 SMPN 1 BOGOR SMPN 5 BOGOR
149 11402132290383 RIFAALYA ZALFA AYUMIDORI 28.70 0.00 28.70 SMPN 1 BOGOR
150 11402042010854 CLARYSCHA JULIADIANTY TRIWAHYUNI 28.70 0.00 28.70 SMPN 1 BOGOR SMPN 4 BOGOR
151 11402042010338 SHAFHAN HAZMI ADIGUNA 28.70 0.00 28.70 SMPN 1 BOGOR
152 11402042771014 MUHAMMAD FARREL ARKAN 28.70 0.00 28.70 SMPN 1 BOGOR SMPN 5 BOGOR
153 11402040180783 RONAND NURFIKRI ARYO RUSDITO 28.70 0.00 28.70 SMPN 1 BOGOR SMPN 5 BOGOR
154 11402042080623 FADLY ANNAS YUDHISTIRA 28.70 0.00 28.70 SMPN 1 BOGOR SMPN 4 BOGOR
155 11402042010552 HASNA SITI SYARIFAH 27.00 1.69 28.69 SMPN 1 BOGOR
156 11402130650178 kevin andhika pratama 28.65 0.00 28.65 SMPN 1 BOGOR
157 11402040390898 DEWI AYU RACHMAWATI 28.65 0.00 28.65 SMPN 1 BOGOR SMPN 8 BOGOR
158 11402040430347 Larasati Syarafina Qamarani 28.65 0.00 28.65 SMPN 1 BOGOR SMPN 5 BOGOR
159 11402042010525 GHINA AZ ZAHRA 28.65 0.00 28.65 SMPN 1 BOGOR SMPN 4 BOGOR
160 11402041231103 SASTIARA MAULIKH 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 3 BOGOR
161 11402041230329 ADISTY ZALFA DWIPUTRI 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 4 BOGOR
162 11402041231263 DINDA FARICA ANAZ 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 4 BOGOR
163 11402041230134 LUTHFI MUHAMMAD 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 5 BOGOR
164 11402042650312 ADREA PUTRI CHIARA SISWANTO 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 4 BOGOR
165 11402040180214 AZNI NURIA SABILA 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 5 BOGOR
166 11402042280836 MARSA NURI NISRINA SIREGAR 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 4 BOGOR
167 11402041230018 ADIRA SAYIDINA 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 4 BOGOR
168 11402041231449 SHAFA PUTERI KIRANA 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 2 BOGOR
169 11402041230205 NATHANYA HERLIANA 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 3 BOGOR
170 11402041231316 GARNIERITA MAHARANI AKBAR 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 2 BOGOR
171 11402043010054 GHINA QOYYIDATUS SAKINAH 26.80 1.80 28.60 SMPN 1 BOGOR SMPN 19 BOGOR
172 11402041231183 ANNISA AKBAR RAMADHAN 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 2 BOGOR
173 11402041230889 AMMARALD ADZIQRI SUADI 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 5 BOGOR
174 11402040180356 AQIILA KENDRA AZZAHRA PUTRINEARIF 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 5 BOGOR
175 11402041231209 ARINDA RANAA QONITAH 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 3 BOGOR
176 11402041230063 AYESHA AMMARA PUTRIDENY 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 5 BOGOR
177 11402041230285 TIZA FAHIMA 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 3 BOGOR
178 11402041231227 ARYA MUHAMMAD KOERNIA 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 4 BOGOR
179 11402041980987 AUDY MARSHA FADILAH 27.70 0.90 28.60 SMPN 1 BOGOR
180 11402041231378 MARSHA MAFISA YASDANIAR 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 5 BOGOR
181 11402130780134 muammar tsani 28.60 0.00 28.60 SMPN 1 BOGOR
182 11402041231387 MEUTIA PUTRI SALSABILA 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 4 BOGOR
183 11402041230089 DENDY IMANSYAH PUTRA EFFENDY 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 2 BOGOR
184 11402041230303 ZAHRA ZHAFIRA KAHLA 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 5 BOGOR
185 11402041230525 NIDA ALIVIA PUTRI 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 5 BOGOR
186 11402041231032 LISNAWATI 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 2 BOGOR
187 11402041231254 DHIYA ULAYYA TSABITAH 28.60 0.00 28.60 SMPN 1 BOGOR SMPN 5 BOGOR
188 11402041710543 Auriva Renasha Suherman 28.55 0.00 28.55 SMPN 1 BOGOR SMPN 4 BOGOR
189 11402042770214 TIARA VALENTINA REIYAN 26.85 1.69 28.54 SMPN 1 BOGOR
190 11402040190383 ANISSA NURMALAHAYATI 28.50 0.00 28.50 SMPN 1 BOGOR SMPN 5 BOGOR
191 11402042650338 ANNISA ADELIA SUSANTY 28.50 0.00 28.50 SMPN 1 BOGOR SMPN 4 BOGOR
192 11402321880498 DHEA KAMILYA FATMA RIZKY 28.50 0.00 28.50 SMPN 1 BOGOR
193 11402042010187 IRHAM WAHYU ARIEFFADHILA 28.50 0.00 28.50 SMPN 1 BOGOR SMPN 4 BOGOR
194 11402060170489 ZULFA NUR IMANIA 28.50 0.00 28.50 SMPN 1 BOGOR
195 11402042770792 OLIVIA PRASETYO PUTRI 28.50 0.00 28.50 SMPN 1 BOGOR SMPN 4 BOGOR
196 11411012770872 DESIRIA RENITA 28.50 0.00 28.50 SMPN 1 BOGOR
197 11402041300134 MUHAMMAD SYAHDAM ADHALY HIDAYAT 28.50 0.00 28.50 SMPN 1 BOGOR SMPN 2 BOGOR
198 11402042650445 LEORINA AGIS ANEFYA 28.50 0.00 28.50 SMPN 1 BOGOR SMPN 4 BOGOR
199 11402041230436 MOHAMMAD RAYHAN ARKAN FAHLEVI 28.50 0.00 28.50 SMPN 1 BOGOR SMPN 4 BOGOR
200 11402041981423 BURHANUDIN RIFA PRADANA 28.45 0.00 28.45 SMPN 1 BOGOR SMPN 4 BOGOR
201 11402041900916 Adzra Ilysha Luviani 28.45 0.00 28.45 SMPN 1 BOGOR SMPN 4 BOGOR
202 11402139900018 AHMAD HAIDAR ABDULLAH 28.45 0.00 28.45 SMPN 1 BOGOR
203 11402041270143 KANAYA EUNIKE CAHYANI 28.45 0.00 28.45 SMPN 1 BOGOR SMPN 5 BOGOR
204 11402130710463 TSURAYYA SYIFA\’ AZMIRA 28.45 0.00 28.45 SMPN 1 BOGOR
205 11402042011272 FARIS GHIFARI 28.45 0.00 28.45 SMPN 1 BOGOR SMPN 4 BOGOR
206 11402041881334 RAUDHIA AULIA PUTRI NUGROHO 28.45 0.00 28.45 SMPN 1 BOGOR SMPN 4 BOGOR
207 11402041881387 RICKO ARIQ JAUHAR ATHALLAH 28.45 0.00 28.45 SMPN 1 BOGOR
208 11402042020845 PERMATA HAWASUCI NURANI 26.75 1.69 28.44 SMPN 1 BOGOR SMPN 2 BOGOR
209 11402042150907 MUHAMMAD RAMADHAN 28.40 0.00 28.40 SMPN 1 BOGOR
210 11402041231405 NABILA PUTRI NUR ANORAGA 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 2 BOGOR
211 11402042650054 ALIFIA RAHMAH 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 4 BOGOR
212 11402130290649 ALIFIANDRA AGESYA 28.40 0.00 28.40 SMPN 1 BOGOR
213 11402041231138 SYAHNA ALIFIA FAKHIRA 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 2 BOGOR
214 11402041231432 NANDITO ARIA RACHMAN 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 2 BOGOR
215 11402040390249 MUHAMMAD ARYO WICAKSONO 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 5 BOGOR
216 11402041230347 BENJAMIN REYNARD 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 5 BOGOR
217 11402042820338 YASMIN AZZAHRA MULIAPUTERI 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 2 BOGOR
218 11402040180232 MUAMMAR SALAHUDIN RABBANI 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 5 BOGOR
219 11402040390525 FINA PRIHANDANI 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 5 BOGOR
220 11402041230365 EMIR FAUZAN ADYATMA 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 4 BOGOR
221 11402040180249 ADITYA SHELGI WIBOWO 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 4 BOGOR
222 11402042370872 Erick Yudha Pratama Sukku 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 4 BOGOR
223 11402041230898 ANANDA AISHA JASMINE ISHAQ 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 5 BOGOR
224 11402041230267 SAYYAN BERTHAISNA POETIBONGGI 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 4 BOGOR
225 11402041230418 MOCHAMMAD RADIN PRADIPTA 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 7 BOGOR
226 11402041231352 MUHAMMAD NABIEL FIRMANSYAH 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 2 BOGOR
227 11402042011263 CATHARINA FRISKA MUJANA 27.50 0.90 28.40 SMPN 1 BOGOR SMPN 4 BOGOR
228 11402042441458 SYAHARANI SALSABILA 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 5 BOGOR
229 11402041230072 BAGAS RAMADHANDIKA 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 4 BOGOR
230 11402041230294 VEANDRA PUTRI RINAYA 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 5 BOGOR
231 11402041230454 MELATI MULYANING PUTRI 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 2 BOGOR
232 11402041230312 ACHMAD EZRA RANGKUTI 28.40 0.00 28.40 SMPN 1 BOGOR SMPN 3 BOGOR
